|
|
|
MAY |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 5/17 | Fishers of Men WI South | Miss. River Pools 4 & 5 | Mike Inglett | 608-786-2117 | |
| 5/17 | Angler's Choice | Pool 19 | Ken Warren | 319-721-0152 | |
| 5/17 | Bass World Sports #15 | Pool 10 | Bob Horrell | 636-949-2772 | |
| 5/17 | Gateway Bass | Pool 12, 13, 14 | Randy Schaefer | 563-242-9301 | |
| 5/18 | Team Supreme Super North | Miss.River@Lansing | Harry Grissinger | 815-273-3371 | |
| 5/18 | Great River Series | Pool 4, 5, 5a | Brian Brecka | 608-685-4810 | |
| 5/18 | ABA Dist. 108 | Pool 19 | Ken Warren | 319-721-0152 | |
| 5/18 | ABA Dist. 46 | Pool 14 | Ted Cole | 319-721-0152 | |
| 5/18 | Bass World Sports #9 | Pool 9 | Bob Horrell | 636-949-2772 | |
| 5/18 | ABA Dist. 73 | Pool 14 | Mike Blaesi | 563-349-9714 | |
| 5/18 | Angler's Choice |
Pool 13 |
Jim Powell | 309-342-8612 | |
| 5/25 | MSBC | Pools 7, 8, 9 | Randy Eddy | 608-792-6878 | |
| 5/31 | Angler's Choice | Pool 19 | Ken Warren | 319-721-0152 | |
| 5/31 | Bass World Sports #15 | Pool 10 | Bob Horrell | 636-949-2772 |
|
JUNE |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 6/1 | ABA Dist. 108 | Pool 19 | Ken Warren | 319-721-0152 | |
| 6/1 | Bass World Sports #9 | Pool 9 | Bob Horrell | 636-949-2772 | |
| 6/1 | ABA Dist. 46 | Pool 14 | Ted Cole | 319-721-0152 | |
| 6/1 | Angler's Choice |
Pool 13 |
Jim Powell | 309-342-8612 | |
| 6/1 | IBF Open Trail | Pool 13 | Tom Acton | 217-483-3103 | |
| 6/7 | Bass World Sports #13 | Pool 13 | Bob Horrell | 636-949-2772 | |
| 6/8 | Team Supreme South | Miss.River@Savanna | Harry Grissinger | 815-273-3371 | |
| 6/8 | MSBC | Pools 7, 8, 9 | Randy Eddy | 608-792-6878 | |
| 6/8 | ABA Dist. 73 | Pool 12 | Mike Blaesi | 563-349-9714 | |
| 6/8 | Bass World Sports #14 | Pool 12 | Bob Horrell | 636-949-2772 | |
| 6/8 | Angler's Edge PBS | Miss.River@Madison | 815-877-6062 | ||
| 6/14 | Angler's Choice | Pool 19 | Ken Warren | 319-721-0152 | |
| 6/15 | Great River Series | Pool 6, 7, 8 | Brian Brecka | 608-685-4810 | |
| 6/15 | ABA Dist. 46 | Pool 14 | Ted Cole | 319-721-0152 | |
| 6/15 | ABA Dist. 108 | Pool 19 | Ken Warren | 319-721-0152 | |
| 6/21 | Gateway Bass | Pool 12, 13, 14 | Randy Schaefer | 563-242-9301 | |
| 6/21 | Bass World Sports #15 | Pool 10 | Bob Horrell | 636-949-2772 | |
| 6/22 | Team Supreme Super North | Miss.River@Lansing | Harry Grissinger | 815-273-3371 | |
| 6/22 | MSBC | Pools 7, 8, 9 | Randy Eddy | 608-792-6878 | |
| 6/22 | ABA Dist. 73 | Pool 14 | Mike Blaesi | 563-349-9714 | |
| 6/22 | Bass World Sports #9 | Pool 9 | Bob Horrell | 636-949-2772 | |
| 6/22 | Angler's Choice |
Pool 13 |
Jim Powell | 309-342-8612 | |
| 6/22 | Big River Bass | Pool 11, 12 | Jin Friedman Jr | 563-542-4777 | |
| 6/28 | Fishers of Men WI South | Miss. River Pools 6 & 7 | Mike Inglett | 608-786-2117 |