2008 Tentative Schedule
|
![]() |
![]() |
![]() |
| Minnesota Federation of Bass
Anglers |
Denny's
Super 30 web site New updates 5/11/08 Only 10 spots left! |
![]()
![]() |
Economical Soft Swimbaits By Field Staffer Wayne Ek Fluorocarbon Fishing Lines By Field Staffer David Bromenshenkel Taste Of Tournament Fishing By Field Staffer Wayne Ek Hollow Body Swimbaits-The HOT Pick by Pro Staffer Steve Quinn Just How Soon Is Long Enough? by Pro Staffer Roger Lee Brown Welcome to our newest Field Staffer, Bob Perkins!
All schedules are tentative until
confirmed.
|
All schedules are tentative until confirmed.
1st
look at the 2008 Tournament Results. (updated 5/11/08)
2008 Tournament Schedule, printer friendly version.
2008 River Tournament Schedule
2008 Wisconsin Tournament Schedule
Minnesota bass opener is May, 24, 2008
Minnesota
Muskie opener is June 7, 2008
|
MAY |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 17 | Fishers of Men-MN East | Balsam Lake, WI | NaCole Schutz | 763-566-9141 | |
| 17 | Ultimate Angler Challenge | Fish Lake | Al Ansell | 218-390-5676 | |
| 18 | Bubba's Bass Bonanza | Apple River, WI | Wayne Camper | 715-607-0411 | |
| 24 | Up North Bass Circuit | Red Cedar, WI | Jamie Gibson | 715-248-3038 | |
| 27 |
|
Lake Minnetonka | Denny Nelson | 612-201-2406 | Info |
| 31 | Reel Team Bass FULL | Le Homme Dieu | Doug Kriese | 320-886-5569 | |
| 31 | Fishers of Men-MN Legacy | Sylvia/Twin | Perry Whitney | 763-913-1995 | |
| 31 | Minnetonka Classic | Lake Minnetonka | Ryan Krohn | 612-756-1123 |
|
JUNE |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 1 | Woman Lake | Brenda Halstead | 320-679-2207 | ||
| 1 | Extream Bass Team | Prior Lake | Steve Karsseboom | 952-447-7056 | |
| 1 | Big Bass Bonanza FULL | Lake Ida | Doug Pietrzak | 320-290-8663 | |
| 1 | Excel Bass | Whitefish | Joel Stokka | 218-252-3422 | Info |
| 1 | ABA MN #44 | Clearwater | George Miserendino | 952-423-3457 | |
| 1 | Southern MN Bass Tour | Cedar Lake (Rice) | Brent Lake | 612-501-6541 | |
| 1 | B.A.S.S. InvitationalCancelled | Lake Waconia | Peter Perovich | 763-421-3689 | |
| 7 | Fishers of Men-MN West | Clearwater | Lee Danielson | 763-390-5679 | |
| 7 | Silverado | Green-Spicer | Billy Hildebrand | 612-747-4337 | |
| 7 | BASS weekend series | Le Homme Dieu |
Mike Wells |
256-777-5630 |
|
| 7 | BFL | Winneconne | FLWOutdoors | 270-252-1000 | |
| 7 | Bassin' For Animals | Lake Washington | Scott Zabinski | 507-317-1742 | |
| 8 | Bubba's Bass Bonanza | Shell Lake, WI | Wayne Camper | 715-607-0411 | |
| 8 | USA Bassin FULL | Green Lake | Mike Anderson | 612-208-5412 | |
| 11 | Lake Minnetonka | Denny Nelson | 612-201-2406 | ||
| 12 | MFBA JR State Champ. | Fishtrap Lake | info@mnbass.org | ||
| 13-14 | MFBA State Championship | Lake Alexander | info@mnbass.org | ||
| 13-14 | 2nd Annual ACS Benefit | Green Lake-Spicer | Steve Rustad | 320-220-1883 | |
| 14 | Camp Confidence Classic | Gull Lake | |||
| 14 | DeGidio Memorial Tourny | Lake Miltona | Bill DeGidio | 320-760-7113 | |
| 14 | Ultimate Angler Challenge | Lake Minnewawa | Al Ansell | 218-390-5676 | |
| 15 | Excel Bass | Pokegema | Joel Stokka | 218-252-3422 | |
| 15 | Whitefish Chain | Brenda Halstead | 320-679-2207 | ||
| 15 | ABA MN #44 | N & S Center | George Miserendino | 952-423-3457 | |
| 16 | Lake Minnetonka | Denny Nelson | 612-201-2406 | Info | |
| 20-21 | Camp Confidence
Team
|
Whitefish/Gull | Steve Soukup | 952-447-4338 | |
| 21 | Fishers of Men-MN East | Green Lake/Chisago | NaCole Schutz | 763-566-9141 | |
| 21 | Fishers of Men-MN West | Green-Spicer | Lee Danielson | 763-390-5679 | |
| 21 | C.A.S.T. | Le Homme Dieu | Mark Busch | 320-396-4731 | |
| 21 | Up North Bass Circuit | Clam Lake, WI | Jamie Gibson | 715-248-3038 | |
| 21 | NCB Individual Open | Sauk Lake | Bob Hefti | 320-815-9993 | |
| 21 | 20th Blue Lake Classic | O'Brien Lake | John Carlson | 218-263-8567 | |
| 21-22 | Southern MN Bass Tour | Mazaska-Shields | Brent Lake | 612-501-6541 | |
| 22 | Big Bass Bonanza FULL | Lake Minnewaska | Doug Pietrzak | 320-290-8663 | |
| 22 | Bubba's Bass Bonanza | Long Lake, WI | Wayne Camper | 715-607-0411 | |
| 22 | USA Bassin FULL | Forest Lake | Mike Anderson | 612-208-5412 | |
| 26-29 | BASS Elite | Miss River Pool 19 | |||
| 26-27 | BASS Fed. Junior TOC | Serpent Lake | Paul Perovich | 763-263-5830 | |
| 27-29 | Tri-State Outdoor Festival | St. Charles, MN | Rob Gross | 507-429-0456 | |
| 27 | Mark Tipler Celebrity | Lake Minnetonka | Danny Suggs | 763-566-4971 | |
| 28 | Fishers of Men-MN Legacy | Horseshoe Chain | Perry Whitney | 763-913-1995 | |
| 28 | Reel Team Bass FULL | Lake Ida | Doug Kriese | 320-886-5569 | |
| 28 | North Metro Bass | Lake Alexander | Dave Schrunk | 763-753-6241 | |
| 29 | Team Excel | Leech Lake | Joel Stokka | 218-252-3422 | |
| 29 | ABA MN #44 | Waconia | George Miserendino | 952-423-3457 |
|
JULY |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 6 | Excel Bass | Leech Lake | Joel Stokka | 218-252-3422 | |
| 6 | Big Bass Bonanza FULL | Green Lake-Spicer | Doug Pietrzak | 320-290-8663 | |
| 9 | Lake Minnetonka | Denny Nelson | 612-201-2406 | Info | |
| 12 | Extream Bass Team | East / West Rush | Steve Karsseboom | 952-447-7056 | |
| 12 | Fishers of Men-MN Legacy | Lake Koronis | Perry Whitney | 763-913-1995 | |
| 12 | Silverado | Minnewaska | Billy Hildebrand | 612-747-4337 | |
| 12 | Pan-O-Prog | Lake Marion | Joe Renchin | 612-978-8113 | |
| 12 | Team Excel | Gull Lake | Joel Stokka | 218-252-3422 | |
| 13 | Team Excel | Whitefish | Joel Stokka | 218-252-3422 | |
| 13 | Le Homme Dieu | Brenda Halstead | 320-679-2207 | ||
| 13 | Southern MN Bass Tour | Lura Lake | Brent Lake | 612-501-6541 | |
| 13 | Bubba's Bass Bonanza | Big Chetac, WI | Wayne Camper | 715-607-0411 | |
| 13 | USA Bassin FULL | Big Marine | Mike Anderson | 612-208-5412 | |
| 14 |
|
Lake Minnetonka | Denny Nelson | 612-201-2406 | |
| 18 | C.A.S.T. | Gull Lake | Mark Busch | 320-396-4731 | |
| 19 | C.A.S.T. | Gull Lake | Mark Busch | 320-396-4731 | |
| 19 | Fishers of Men-MN West | Minnetonka | Lee Danielson | 763-390-5679 | |
| 19 | BASS weekend series | Whitefish |
Mike Wells |
256-777-5630 |
|
| 19 | BFL | Miss River@Wabasha | FLWOutdoors | 270-252-1000 | |
| 19 | West Central Classic | Norway Lake | Paul Shimek | 320- 796-0801 | |
| 19 | Ultimate Angler Challenge | Lake Vermillion | Al Ansell | 218-390-5676 | |
| 20 | ABA MN #44 | Coon Lake | George Miserendino | 952-423-3457 | |
| 24-26 | Ft Frances Championship | Rainy Lake | |||
| 26 | Fishers of Men-MN East | Priior Lake | NaCole Schutz | 763-566-9141 | |
| 26 | NCB Individual Open | Lake Ida | Bob Hefti | 320-815-9993 | |
| 26 | 5th Hookset For Vets | Big Marine | Jason Basset | 763-213-5993 | |
| 27 | ABA MN #44 | Forest Lake | George Miserendino | 952-423-3457 | |
| 27 | Excel Elite Pro/Am | Leech Lake | Joel Stokka | 218-252-3422 | |
| 27 | USA Bassin FULL | East/West Rush | Mike Anderson | 612-208-5412 | |
| 28 | Up North Bass Circuit | Wapogassett, WI | Jamie Gibson | 715-248-3038 |
|
AUG |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 1-2 | Gull Lake | Rick Pelletier | 952-270-3864 | Info | |
| 2 | Fishers of Men-MN East | Forest Lake | NaCole Schutz | 763-566-9141 | |
| 2 | Fishers of Men-MN West | Le Homme Dieu | Lee Danielson | 763-390-5679 | |
| 2 | Reel Team Bass FULL | Lake Minnewaska | Doug Kriese | 320-886-5569 | |
| 2 | BASS weekend series | Pokegema |
Mike Wells |
256-777-5630 |
|
| 3 | Bubba's Bass Bonanza | Chetek Chain, WI | Wayne Camper | 715-607-0411 | |
| 4 |
|
Lake Minnetonka | Denny Nelson | 612-201-2406 | Info |
| 6 | Lake Minnetonka | Denny Nelson | 612-201-2406 | ||
| 9 | Lake Minnetonka | Brenda Halstead | 320-679-2207 | ||
| 9 | Extream Bass Team | Forest Lake | Steve Karsseboom | 952-447-7056 | |
| 9 | BFL | Miss River@PDC | FLWOutdoors | 270-252-1000 | |
| 9 | West Central Classic | Green Lake, Spicer | Paul Shimek | 320- 796-0801 | |
| 9 | Ultimate Angler Challenge | Island Lake | Al Ansell | 218-390-5676 | |
| 10 | Team Excel | Pokegama | Joel Stokka | 218-252-3422 | |
| 10 | ABA MN #44 | Clearwater | George Miserendino | 952-423-3457 | |
| 10 | Southern MN Bass Tour | German/Jefferson | Brent Lake | 612-501-6541 | |
| 15-16 | C.A.S.T. | Lake Minnetonka | Mark Busch | 320-396-4731 | |
| 16 |