|
2012 Tournament Schedule
|
|
MAY |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 19 |
|
Chetek Chain | Denny Nelson | 612-201-2406 | |
| 19 | First Cast Badger Div | Madison | Chris Wenzel | 920-540-6924 | |
| 19 | Anglers Choice SE WI | Rock Lake | Andrew Smith | 262-385-7249 | |
| 19 | Down Home Circuit-Full | Lake Wapogaset | Tom Moore | 715-294-4816 | |
| 19 | NBT Wisconsin South | Geneva | Joel Wendt | 224-280-5144 | |
| 19 | USA Bassin IL-07 | Fox Chain | Don Jurs | 847-814-0020 | |
| 19 | Up North Bass Circuit | Webb Lake | Steve Constant | 651-485-3854 | |
| 19 | Lake Wausau Open | Lake Wausau | Roger Modrzejewski | 715-573-3339 | |
| 19 | Michael's Landing Annual | Castle Rock | Tammie Hanson | 608-339-9926 | |
| 19-20 | WBF Mr. Bass | Miss River Pool 5, 5a | |||
| 19-20 | WBFN Mr. Bass | Buffalo Lake | 608-234-1135 | ||
| 19-20 | Sturgeon Bay Open | Sturgeon Bay | Ken Ellis | 920-499-3988 | |
| 20 | Anglers Choice Fox Lake | Fox Lake | Chuck Ramke | 262 889-2276 | |
| 20 | Lucky Lunker Scheels Div | Lake Holcombe | Mark Jallas | 715-471-0325 | |
| 20 | NBAA Capital Clash | Waubesa | Blake Britton | 262-537-6014 | |
| 20 | WTC - Northern Div | Red Cedar | Bill Schutts | 715-235-9383 | |
| 20 | Angler's Edge Premier | Lake Waubesa | Dan Degner | 815-877-6062 | |
| 26 | Winnebago Spring Open | Winnebago | Chris Wenzel | 920-540-6924 | |
| 27 | Anglers Choice N WI | Shawano Lake | Roger Modrzejewski | 715-573-3339 |
|
JUNE |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 1 | NBT Wisconsin South | Tichigan | Joel Wendt | 224-280-5144 | |
| 2 | Wisconsin River Series | Stevens Point Flowage | Mike Hofmann | 715-571-5671 | |
| 2 | Big Bucks Bass-Fox | Fox Chain | Julie Palmer | 262-539-3986 | |
| 2 | Denny Friedrich Memorial | Big Chetac | Brian Beebe | 715-205-7670 | |
| 2 | NBAA WI One on One | Lake Geneva | Blake Britton | 262-537-6014 | |
| 2 | NBAA WI Challenge | Lake Geneva | William Heim | 262-279-5743 | |
| 2 | 11th Badger Bass Open | Madison Chain | Levi Warner | 920-740-9085 | |
| 2 | St. Thomas More Legacy | Pewaukee Lake | Joe Heinecke | 414-481-8370 | |
| 2-3 | WBF Zone 4 & 5 | Miss River Pools 7, 8 & 9 | Jim Schleifer | 608-783-0730 | |
| 3 | WTC - Open Series | Wapogasset | Bill Schutts | 715-235-9383 | |
| 3 | Midwest Fishing Series | Lake Winnebago | Matt Derricks | 920-574-4861 | |
| 3 | WABTA | Okauchee Lake | Brian DeGodt | 262-650-0335 | |
| 3 | Lucky Lunker Skeeter Div | Upper Long | Mark Jallas | 715-471-0325 | |
| 3 | Big Bucks Bass-Geneva | Lake Geneva | Julie Palmer | 262-539-3986 | |
| 3 | Angler's Edge Premier | Lake Waubesa | Dan Degner | 815-877-6062 | |
| 9 | WTC - Southern Div | Winnebago | Bill Schutts | 715-235-9383 | |
| 9 | Anglers Choice SE WI | Little Muskego | Andrew Smith | 262-385-7249 | |
| 9 | UMBCS Lake Div | Holecombe Flowage | Gregg Kizewski | 715-541-2505 | |
| 9 | Big Bucks Bass-OshKosh | Sturgeon Bay | Julie Palmer | 262-539-3986 | |
| 9 | USA Bassin WI-01 | Geneva Lake | Don Jurs | 847-814-0020 | |
| 9 | Red Nek Bass Busters Open | Shawano Lake | Red Nek | ||
| 9 | NBAA 1 on 1 North | Biron Flowage | Greg Klug | 715-340-7231 | |
| 9-10 | WBF Zone 3 | Big Green | Dan Degner | 815-979-2689 | |
| 10 | Anglers Choice Fox Lake | Fox Lake | Chuck Ramke | 262 889-2276 | |
| 10 | Big Bucks Bass-Winneconne | Winneconne | Julie Palmer | 262-539-3986 | |
| 10 | Ultimate Bass Challenge | Shell Lake | Brian Beebe | 715-205-7670 | |
| 10 | NBAA Capital Clash | Monona | Blake Britton | 262-537-6014 | |
| 10 | Cranberry Country Open | Castle Rock Lake | Pat Loendorf | 608-548-5290 | |
| 16-17 | WBFN Jr. State | Minocqua | 608-234-1135 | ||
| 16 | WABTA | Rock Lake | Brian DeGodt | 262-650-0335 | |
| 16 | Aquafest Shootout | Rice Lake | Brian Beebe | 715-205-7670 | |
| 16 | Lake Wisconsin Lunkers Open | Lake Wisconsin | Bert West | 608-575-3366 | |
| 17 | Anglers Choice N WI | Lake Nokomis | Roger Modrzejewski | 715-573-3339 | |
| 17 | NBAA WI One on One | Tichigan River | Blake Britton | 262-537-6014 | |
| 17 | Big Three Open | Lac Courte Oreilles | Jamie Zimmer | 218-390-1036 | |
| 21-24 | BASS Elite | Miss River LaCrosse | |||
| 23 | WTC - Northern Div | Chetek Chain | Bill Schutts | 715-235-9383 | |
| 23 | North American Bass Circuit | Madison Chain | Dan Johnson | 877-893-7947 | |
| 23 | Big Bucks Bass-Geneva | Lake Geneva | Julie Palmer | 262-539-3986 | |
| 23 | Up North Bass Circuit | Nelson Lake | Steve Constant | 651-485-3854 | |
| 23 | Down Home Circuit-Full | St. Croix River | Tom Moore | 715-294-4816 | |
| 23 | USA Bassin IL-07 | Fox Chain | Don Jurs | 847-814-0020 | |
| 23-24 | WBF Zone 2 | Lake Tomahawk | Terry Baumgartner | 715-280-0189 | |
| 24 | Red Cedar Chain Open | Red Cedar Chain | Mark Jallas | 715-471-0325 | |
| 24 | Big Bucks Bass-Madison | Madison Chain | Julie Palmer | 262-539-3986 | |
| 24 | NBAA Capital Clash | Waubesa | Blake Britton | 262-537-6014 | |
| 24 | Rick Klein Memorial | Castle Rock | Patrick Kilbey | 608-547-5033 | |
| 24 | Anglers Choice SE WI | Whitewater Lake | Andrew Smith | 262-385-7249 | |
| 30 | WABTA | Madison Chain | Brian DeGodt | 262-650-0335 | |
| 30 | Wisconsin River Series | Lake Nokomis | Mike Hofmann | 715-571-5671 |
|
JULY |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 1 | USA Bassin WI-01 | Elizabeth | Don Jurs | 847-814-0020 | |
| 1 | NBAA WI One on One | Tichigan River | Blake Britton | 262-537-6014 | |
| 7 | NBT Wisconsin South | Tichigan | Joel Wendt | 224-280-5144 | |
| 7 | UMBCS Lake Div | Big Chetac | Gregg Kizewski | 715-541-2505 | |
| 7 | First Cast Winnebago Div | Lake Winnebago | Chris Wenzel | 920-540-6924 | |
| 7 | Anglers Choice SE WI | Pewaukee Lake | Andrew Smith | 262-385-7249 | |
| 8 | WTC - Open Series | Upper Long Lake | Bill Schutts | 715-235-9383 | |
| 8 | Midwest Fishing Series | Lake Okauchee | Matt Derricks | 920-574-4861 | |
| 8 | Big Bucks Bass-Madison | Madison Chain | Julie Palmer | 262-539-3986 | |
| 8 | Anglers Choice N WI | Lake Mohawksin | Roger Modrzejewski | 715-573-3339 | |
| 8 | USA Bassin IL-07 | Fox Chain | Don Jurs | 847-814-0020 | |
| 8 | Angler's Edge Premier | Lake Waubesa | Dan Degner | 815-877-6062 | |
| 14 | WTC - Southern Div | Lake Wisconsin | Bill Schutts | 715-235-9383 | |
| 14 | Big Bucks Bass-Winneconne | Winneconne | Julie Palmer | 262-539-3986 | |
| 14 | Big Bucks Bass-OshKosh | OshKosh | Julie Palmer | 262-539-3986 | |
| 14 | NBAA 1 on 1 North | Lake Du Bay | Greg Klug | 715-340-7231 | |
| 15 | Midwest Fishing Series | Madison Chain | Matt Derricks | 920-574-4861 | |
| 15 | Lucky Lunker Scheels Div | Big Chetac | Mark Jallas | 715-471-0325 | |
| 15 | Big Three Open | Beaver Dam | Jamie Zimmer | 218-390-1036 | |
| 15 | Big Bucks Bass-Fox | Fox Chain | Julie Palmer | 262-539-3986 | |
| 20-22 | WBFN State Championship | Miss River PDC | 608-234-1135 | ||
| 21 | WTC - Northern Div | Big Chetac | Bill Schutts | 715-235-9383 | |
| 21 | Balsam Lake Bass Classic | Balsam Lake | Jerry Davis | 651-303-2913 | |
| 21 | NBT Wisconsin South | Lake Geneva | Joel Wendt | 224-280-5144 | |
| 21 | WABTA | Winnebago | Brian DeGodt | 262-650-0335 | |
| 21 | USA Bassin WI-01 | Marie | Don Jurs | 847-814-0020 | |
| 21 | Buffalo Lake Open | Buffalo Lake | Josh Holliday | 608-220-4158 | |
| 21 | NBAA WI Challenge | Lake Geneva | William Heim | 262-279-5743 | |
| 21 | NBAA WI One on One | Lake Marie | Blake Britton | 262-537-6014 | |
| 22 | Anglers Choice Fox Lake | Fox Lake | Chuck Ramke | 262 889-2276 | |
| 22 | WABTA | Winnebago | Brian DeGodt | 262-650-0335 | |
| 22 | Lucky Lunker Skeeter Div | Miller Dam Flowage | Mark Jallas | 715-471-0325 | |
| 22 | TBF Dream Team | Shawano Lake | Mike Hofmann | 715-571-5671 | |
| 28 | Big Bucks Bass-Geneva | Lake Geneva | Julie Palmer | 262-539-3986 | |
| 28 | First Cast Winnebago Div | Lake Winnebago | Chris Wenzel | 920-540-6924 | |
| 28 | NBAA Capital Clash | Monona | Blake Britton | 262-537-6014 | |
| 28 | Down Home Circuit-Full | Upper Turtle | Tom Moore | 715-294-4816 | |
| 28 | Up North Bass Circuit | Lac Courte Oreilles | Steve Constant | 651-485-3854 | |
| 29 | USA Bassin WI-01 | Geneva Lake | Don Jurs | 847-814-0020 | |
| 29 | Ultimate Bass Challenge | Rice Lake | Brian Beebe | 715-205-7670 | |
| 29 | Anglers Choice N WI | Miller Dam | Roger Modrzejewski | 715-573-3339 | |
| 29 | Big Bucks Bass-Madison | Madison Chain | Julie Palmer | 262-539-3986 |
|
AUG |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 4 | Big Bucks Bass-Winneconne | Winneconne | Julie Palmer | 262-539-3986 | |
| 4 | Big Bucks Bass-OshKosh | OshKosh | Julie Palmer | 262-539-3986 | |
| 4 | Big Sacks Bass Club | Buffalo Lake | Dan | 920-296-4193 | |
| 4-5 | Wisconsin River Challenge | Wisconsin River | Roger Modrzejewski | 715-573-3339 | |
| 5 | WTC - Open Series | Big Chetac | Bill Schutts | 715-235-9383 | |
| 5 | UMBCS Lake Div | Minocqua/Tomahawk | Gregg Kizewski | 715-541-2505 | |
| 5 | Big Bucks Bass-Fox | Fox Chain | Julie Palmer | 262-539-3986 | |
| 5 | NBAA Capital Clash | Waubesa | Blake Britton | 262-537-6014 | |
| 7-10 | BASS Northern Divisional | Miss River Pool 13 | |||
| 11 | WTC - Southern Div | Lake Dubay | Bill Schutts | 715-235-9383 | |
| 11 | Big Bucks Bass-Geneva | Lake Geneva | Julie Palmer | 262-539-3986 | |
| 11 | Anglers Choice SE WI | Rock Lake | Andrew Smith | 262-385-7249 | |
| 11 | Gibbys Summer Bass Classic | Round Lake | Jamie Gibson | 651-303-1741 | |
| 12 | WABTA | Madison Chain | Brian DeGodt | 262-650-0335 | |
| 12 | Anglers Choice Fox Lake | Fox Lake | Chuck Ramke | 262 889-2276 | |
| 12 | Lucky Lunker Skeeter Div | Beaver Dam | Mark Jallas | 715-471-0325 | |
| 12 | Anglers Choice N WI | Stevens Point | Roger Modrzejewski | 715-573-3339 | |
| 12 | NBAA WI Challenge | Lake Geneva | William Heim | 262-279-5743 | |
| 18 | WTC - Northern Div | Chippewa Flowage | Bill Schutts | 715-235-9383 | |
| 18 | NBT Wisconsin South | Tichigan | Joel Wendt | 224-280-5144 | |
| 18 | NBAA 1 on 1 North | Waupaca Chain | Greg Klug | 715-340-7231 | |
| 18-19 | WBF State Championship | Lake Winnebago | |||
| 19 | Lucky Lunker Scheels Div | Lac Courte Oreilles | Mark Jallas | 715-471-0325 | |
| 19 | Big Three Open | Red Cedar | Jamie Zimmer | 218-390-1036 | |
| 19 | Big Bucks Bass-OshKosh | Sturgeon Bay | Julie Palmer | 262-539-3986 | |
| 19 | USA Bassin IL-07 | Fox Chain | Don Jurs | 847-814-0020 | |
| 25 | Down Home Circuit-Full | St. Croix River | Tom Moore | 715-294-4816 | |
| 25 | Up North Bass Circuit | Yellow Lake | Steve Constant | 651-485-3854 | |
| 25-26 | WABTA TOC | Miss River Pools 4, 5, 5a | Brian DeGodt | 262-650-0335 | |
| 25-26 | WI High School Championship | Madison Chain | 580-765-9031 | ||
| 26 | Ultimate Bass Challenge | Spooner Lake | Brian Beebe | 715-205-7670 | |
| 26 | USA Bassin WI-01 | Geneva Lake | Don Jurs | 847-814-0020 |
|
SEP |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 1 | First Cast Winnebago Div | Lake Winnebago | Chris Wenzel | 920-540-6924 | |
| 1 | NBT Wisconsin South | Tichigan | Joel Wendt | 224-280-5144 | |
| 1 | NBAA 1 on 1 North | Stevens Point Flowage | Greg Klug | 715-340-7231 | |
| 6-8 | WTC - Bass Classic | Winnebago | Bill Schutts | 715-235-9383 | |
| 8 | Sturgeon Bay Fall Open | Sturgeon Bay | Ken Ellis | 920-499-3988 | |
| 8 | Wisconsin River Series | Lake Mohawksin | Mike Hofmann | 715-571-5671 | |
| 8 | Madison Bass Fall Classic | Madison Chain | Dan McAdams | 608-206-3069 | |
| 8-9 | UMBCS Lake Div TOC | Minocqua/Tomahawk | Gregg Kizewski | 715-541-2505 | |
| 9 | Anglers Choice Fox Lake | Fox Lake | Chuck Ramke | 262 889-2276 | |
| 9 | Long Lake Fall Classic | Long Lake | Brian Beebe | 715-205-7670 | |
| 9 | Anglers Choice N WI | Lake Wausau | Roger Modrzejewski | 715-573-3339 | |
| 15-16 | WBFN 4 Man Classic | Chippewa Flowage | 608-234-1135 | ||
| 15-16 | Big Bucks Bass TOC | Winneconne | Julie Palmer | 262-539-3986 | |
| 22 | First Cast Badger Div | Green Lake | Chris Wenzel | 920-540-6924 | |
| 22 | NBT Wisconsin South | Geneva | Joel Wendt | 224-280-5144 | |
| 22-23 | WBF 4 Man Classic | Boom Lake | |||
| 22-23 | Lucky Lunker Skeeter Div TOC | Chippewa Flowage | Mark Jallas | 715-471-0325 | |
| 29 | Anglers Choice SE WI | Nagawicka Lake | Andrew Smith | 262-385-7249 | |
| 29 | NBT Wisconsin South | Tichigan | Joel Wendt | 224-280-5144 | |
| 29-30 | Wisconsin River Series TOC | Lake Wausau | Mike Hofmann | 715-571-5671 | |
| 30 | Ultimate Bass Challenge | Holcombe Flowage | Brian Beebe | 715-205-7670 |
|
OCT |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 5-6 | North American Bass Circuit | Miss River Pool 4 & 5 | Dan Johnson | 877-893-7947 | |
| 6 | NBAA WI Challenge | Lake Geneva | William Heim | 262-279-5743 | |
| 6 | Sportsman's Bar 2 Day Open | Bone Lake | Tom Moore | 715-294-4816 | |
| 7 | Sportsman's Bar 2 Day Open | Balsam Lake | Tom Moore | 715-294-4816 | |
| 13-14 | NBT Wisconsin South | Geneva | Joel Wendt | 224-280-5144 | |
| 20 | Anglers Choice SE WI | Whitewater Lake | Andrew Smith | 262-385-7249 | |
| 25-27 | Federation Nation Nat'l | Wheeler Lake, AL |
|
NOV |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
![]()
Go to our Archive page to see who won the
previous
years tournaments.
(You can find out how much weight it took to win!)
![]()
If you have information about Tournaments,
use the form below to let us know.
| Name | |
|
Tournament When,
| |
If you get an error message, just send an Email to Classic Bass Network.
|
Send mail to Classic Web
Services with
questions or comments about this web site.
|