|
|
|
MAY |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 18-19 | BASS College Midwest Regional | Miss River LaCrosse | |||
| 19 | ABA District 44 | Miss River Pool 4 & 5 | Arnold Helgerson | 763-670-6553 | |
| 19-20 | WBF Mr. Bass | Miss River Pool 5, 5a | |||
| 20 | Anglers Choice Pool 13 | Miss River Pool 13 | Jim Powell | 309-342-8612 | |
| 20 | UMBCS River Div | Miss River Pool 4, 5, 5a | Gregg Kizewski | 715-541-2505 | |
| 20 | Grant County 2 Man Open | Miss River PDC | Marty Mayne | 319-560-9106 | |
| 26 | BWSTA Harper's Ferry Div 10 | Miss River Pool 10 | Bob Horrell | 636-244-2388 | |
| 27 | ABA District #46 | Miss River Pool 14 | Randy Price | 309-523-2513 | |
| 27 | BWSTA Lansing Div 9 | Miss River Pool 9 | Bob Horrell | 636-244-2388 |
|
JUNE |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 2 | Reelin' It for Red Cross | Miss River Pool 13 | Terry Harris | 309-441-5970 | |
| 2 | BWSTA Dubuque Div 12 | Miss River Pool 12 | Bob Horrell | 636-244-2388 | |
| 2 | Angler's Edge Savanna League | Miss River Pool 13 | Dan Degner | 815-877-6062 | |
| 2-3 | WBF Zone 4 & 5 | Miss River Pools 7, 8 & 9 | Jim Schleifer | 608-783-0730 | |
| 3 | BWSTA Savanna Div 13 | Miss River Pool 13 | Bob Horrell | 636-244-2388 | |
| 3 | ABA Div 73 | Miss River Pool 12 | Mike Blaesi | 563-349-9714 | |
| 9 | Gateway Bass | Miss River Pool 13 | Scott Crigger | 563-219-0536 | |
| 10 | UMBCS River Div | Miss River Pool 4 & 5 | Gregg Kizewski | 715-541-2505 | |
| 10 | Anglers Choice Pool 13 | Miss River Pool 13 | Jim Powell | 309-342-8612 | |
| 16 | BFL Great Lakes | Winneconne | 270-252-1000 | ||
| 16 | Angler's Edge Savanna League | Miss River Pool 13 | Dan Degner | 815-877-6062 | |
| 17 | NBAA Weekend Challenge | Miss River Pool 13 | Steve Krause | 815-509-6788 | |
| 21-24 | BASS Elite | Miss River LaCrosse | |||
| 23 | ABA District #46 | Miss River Pool 13 | Randy Price | 309-523-2513 | |
| 23 | BWSTA Harper's Ferry Div 10 | Miss River Pool 10 | Bob Horrell | 636-244-2388 | |
| 24 | BWSTA Lansing Div 9 | Miss River Pool 9 | Bob Horrell | 636-244-2388 | |
| 24 | ABA Div 73 | Miss River Pool 17 | Mike Blaesi | 563-349-9714 | |
| 24 | Anglers Choice Pool 19 | Miss River Pool 19 | Jim Powell | 309-342-8612 | |
| 30 | IBFN State Youth Tournament | Miss River Pool 10 | Dick Heft | 319-560-1971 | |
| 30-7/1 | Harvester Bass | Miss River Pool 11 | Terry Harris | 309-441-5970 |
|
JULY |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 1 | Anglers Choice Pool 13 | Miss River Pool 13 | Jim Powell | 309-342-8612 | |
| 7 | BWSTA Dubuque Div 12 | Miss River Pool 12 | Bob Horrell | 636-244-2388 | |
| 7 | Angler's Edge Savanna League | Miss River Pool 13 | Dan Degner | 815-877-6062 | |
| 8 | Anglers Choice Pool 19 | Miss River Pool 19 | Jim Powell | 309-342-8612 | |
| 8 | BWSTA Savanna Div 13 | Miss River Pool 13 | Bob Horrell | 636-244-2388 | |
| 14 | BFL Great Lakes | Miss River Alma | 270-252-1000 | ||
| 15 | UMBCS River Div | Miss River Pool 5, 5a, 6 | Gregg Kizewski | 715-541-2505 | |
| 15 | Gateway Bass | Miss River Pool 13 | Scott Crigger | 563-219-0536 | |
| 15 | MSBC | Miss River Pools 7, 8 & 9 | Scott Gartner | 608-782-5552 | |
| 20-22 | WBFN State Championship | Miss River PDC | 608-234-1135 | ||
| 21 | BWSTA Harper's Ferry Div 10 | Miss River Pool 10 | Bob Horrell | 636-244-2388 | |
| 21 | Tug Fest Open | Miss River Pool 14 | Ron Rieck | 563-322-7558 | |
| 21 | ABA Div 73 | Miss River Pool 10 | Mike Blaesi | 563-349-9714 | |
| 22 | ABA Div 73 | Miss River Pool 10 | Mike Blaesi | 563-349-9714 | |
| 22 | Anglers Choice Pool 13 | Miss River Pool 13 | Jim Powell | 309-342-8612 | |
| 22 | BWSTA Lansing Div 9 | Miss River Pool 9 | Bob Horrell | 636-244-2388 | |
| 22 | IL BFN Open Series #3 | Miss River Pools 13-14 | Mike Daniel | 217-253-3606 | |
| 26-28 | EverStart Series | Miss River LaCrosse | 270-252-1000 | ||
| 28 | FLW College Fishing-Central | Miss River LaCrosse | |||
| 28 | BWSTA Dubuque Div 12 | Miss River Pool 12 | Bob Horrell | 636-244-2388 | |
| 28 | Angler's Edge Savanna League | Miss River Pool 13 | Dan Degner | 815-877-6062 | |
| 28-29 | Harvester Bass | Miss River PDC | Terry Harris | 309-441-5970 | |
| 29 | ABA District #46 | Miss River Pool 14 | Randy Price | 309-523-2513 | |
| 29 | BWSTA Savanna Div 13 | Miss River Pool 13 | Bob Horrell | 636-244-2388 | |
| 29 | Anglers Choice Pool 19 | Miss River Pool 19 | Jim Powell | 309-342-8612 |
|
AUG |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 4 | BWSTA Harper's Ferry Div 10 | Miss River Pool 10 | Bob Horrell | 636-244-2388 | |
| 4 | Angler's Edge Savanna League | Miss River Pool 13 | Dan Degner | 815-877-6062 | |
| 4 | Country on the River | Miss River Pool 10 | Tom Bowler | 319-573-0467 | |
| 5 | BWSTA Lansing Div 9 | Miss River Pool 9 | Bob Horrell | 636-244-2388 | |
| 7-10 | BASS Northern Divisional | Miss River Pool 13 | |||
| 11 | Harvester Bass | Miss River Pool 11 | Terry Harris | 309-441-5970 | |
| 11 | Fountain City Rod & Gun Club | Miss River Pool 5, 5a, 6 | Jim Abts | 608-687-3113 | |
| 12 | Anglers Choice Pool 13 | Miss River Pool 13 | Jim Powell | 309-342-8612 | |
| 12 | Grant County 4 Man Open | Miss River PDC | Marty Mayne | 319-560-9106 | |
| 12 | MSBC | Miss River Pools 7, 8 & 9 | Scott Gartner | 608-782-5552 | |
| 18 | BWSTA Dubuque Div 12 | Miss River Pool 12 | Bob Horrell | 636-244-2388 | |
| 18 | Muscatine City of Hope | Miss River Pool 16 | Rob Stroda | 563-299-7792 | |
| 19 | MFBA Qualifier | Miss River Pool 5a, 6, 7 | Jeffrey Nelson | 612-578-5035 | |
| 19 | UMBCS River Div | Miss River Pool 4 & 5 | Gregg Kizewski | 715-541-2505 | |
| 19 | ABA District #46 | Miss River Pool 13 | Randy Price | 309-523-2513 | |
| 19 | Anglers Choice Pool 19 | Miss River Pool 19 | Jim Powell | 309-342-8612 | |
| 19 | BWSTA Savanna Div 13 | Miss River Pool 13 | Bob Horrell | 636-244-2388 | |
| 25 | BFL Great Lakes | Miss River PDC | 270-252-1000 | ||
| 25 | BWSTA Harper's Ferry Div 10 | Miss River Pool 10 | Bob Horrell | 636-244-2388 | |
| 25 | Gateway Bass | Miss River Pool 13 | Scott Crigger | 563-219-0536 | |
| 25-26 | WABTA TOC | Miss River Pools 4, 5, 5a | Brian DeGodt | 262-650-0335 | |
| 25-26 | IBF Open Trail | Miss River Pool 12 | Jeff Peterson | 309-297-0066 | |
| 25-26 | ABA Div 73 TOC | Miss River Pool 9 | Mike Blaesi | 563-349-9714 | |
| 25-26 | Harvester Bass | Miss River Pool 9 | Terry Harris | 309-441-5970 | |
| 26 | NBAA Weekend Challenge | Miss River Pool 13 | Steve Krause | 815-509-6788 | |
| 26 | BWSTA Lansing Div 9 | Miss River Pool 9 | Bob Horrell | 636-244-2388 |
|
SEP |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 5-7 | TBF Northern Divisional | Miss River LaCrosse | |||
| 8 | Full Throttle Fishing | Miss River, Pools 3,4,5 | Mark Schutz | 763-486-7508 | |
| 8 | Wozney Memorial Tournament | Miss River, Pools 4,5,5a | Brian Brecka | 608-685-4810 | |
| 8 | BWSTA Dubuque Div 12 | Miss River Pool 12 | Bob Horrell | 636-244-2388 | |
| 8-9 | ABA District #46 | Miss River Pool 14 | Randy Price | 309-523-2513 | |
| 8-9 | IBFN Fall State Champ | Miss River PDC | Mike Daniel | 217-253-3606 | |
| 9 | Anglers Choice Pool 19 | Miss River Pool 19 | Jim Powell | 309-342-8612 | |
| 9 | BWSTA Savanna Div 13 | Miss River Pool 13 | Bob Horrell | 636-244-2388 | |
| 16 | Anglers Choice Pool 13 | Miss River Pool 13 | Jim Powell | 309-342-8612 | |
| 16 | MSBC | Miss River Pools 7, 8 & 9 | Scott Gartner | 608-782-5552 | |
| 22 | 38th CTCQC Charity Tourny | Miss River Pool 13,14,15 | W.K. Juncker | 309-762-9552 | |
| 22 | NE Iowa Open Buddy | Miss River Pool 9,10,11 | Jerry Mundt | 319-509-1973 | |
| 22-23 | BFL Great Lakes | Miss River LaCrosse | 270-252-1000 | ||
| 23 | NBAA Weekend Challenge | Miss River Pool 13 | Steve Krause | 815-509-6788 | |
| 29-30 | UMBCS River Div TOC | Miss River Pool 4, 5, 5a | Gregg Kizewski | 715-541-2505 | |
| 30 | Gateway Bass | Miss River Pool 13 | Scott Crigger | 563-219-0536 | |
| 30 | Anglers Choice Pool 19 | Miss River Pool 19 | Jim Powell | 309-342-8612 |
|
OCT |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| 5-6 | North American Bass Circuit | Miss River Pool 4 & 5 | Dan Johnson | 877-893-7947 | |
| 7 | NBAA Weekend Challenge | Miss River Pool 13 | Steve Krause | 815-509-6788 | |
| 7 | 3 Rivers Bass Fall Open | Miss River Pools 7, 8 & 9 | Becky Anderson | ||
| 13-14 | Harvester Bass Classic | Miss River PDC | Terry Harris | 309-441-5970 | |
| 13-14 | MSBC | Miss River Pools 7, 8 & 9 | Scott Gartner | 608-782-5552 | |
| 18-20 | MWC Walleye TOC | Miss River Pool 9 & 10 | |||
| 21 | October Season Finale | Miss River Pool 10 | Chris Rees | 563-608-0166 |
|
NOV |
TOURNAMENT |
LOCATION |
CONTACT |
PHONE # |
Info |
|---|---|---|---|---|---|
| . |
MNBFN-The Mississippi River Pool 5A/6/7 was voted in as the location for the 2013 TOC
![]()
Go to our Archive page to see who won the
previous
years tournaments.
(You can find out how much weight it took to win!)
![]()
If you have information about Tournaments,
use the form below to let us know.
| Name | |
|
Tournament When,
| |
If you get an error message, just send an Email to Classic Bass Network.
|
Send mail to Classic Web
Services with
questions or comments about this web site.
|