Classic Bass Logo

Home

  feedback
News 2012 Tournaments Boats For Sale Pro Staff
Field Staff Education Zone Links Archives

Big Bass Bonanza

HOME


BIG BASS BONANZA

2003

TOURNAMENT STANDINGS

100 points for 1st Place
Each place decreases by 1 point up to 10th Place
11th through 25th decrease by 2 points
25th through 45th decrease by 3 points

  TEAM SAUK MISSISSIPPI HORSESHOE ALEXANDER KORONIS TOTAL
1 GULDEN / REICHERT 77 96 96 97 83 449
2 HAAG / HEINEN 98 40 100 94 98 430
3 SPRANGER / SCHMEISSER 95 91 52 95 92 425
4 PIETRZAK / OSBORN 92 0 102 98 103 395
5 BOB LAMSER / GROSS 63 86 58 91 96 394
6 CONWAY / THEIS 73 83 69 77 65 367
7 AGER / KLEMAN 67 79 89 52 71 358
8 DEYOUNG / WORTZ 61 55 43 75 93 327
9 BAKKEN / HITTLE 103 0 75 43 95 316
10 RAUSCH / PROEHL 71 0 92 55 85 303
11 KELLER / WEICHMANN 44 63 34 69 87 297
12 SCHILL / BRUCH 28 52 94 25 77 276
13 SCHERBER / FRITZ 10 77 0 89 89 265
14 SCANDINATO / SCANDINATO 0 0 81 87 75 243
15 S. LAMSER / J. LAMSER 0 37 55 71 67 230
16 BRANDON MOORE / DEFOE 58 0 91 67 0 216
17 OHMANN / SCHIFFLER 85 0 46 83 0 214
18 BRAD & RYAN KLATT 22 0 61 40 81 204
19 LUNDGREN / WESTLIN 34 49 0 46 69 198
20 HOOLE / STACK 34 49 31 28 55 197
21 DECKER / WATSON 52 71 73 0 0 196
22 SWALBOSKI / SCHWALBOSKI 91 0 98 0 0 189
23 FISHER / CASPERS 0 97 0 92 0 189
24 KUNTZ / BOLLMAN 96 0 10 79 0 185
25 KRAMER / BERSCHEIT 99 0 63 22 0 184
26 SUHR / SCHUTTA 83 0 97 0 0 180
27 LEHMAN / SCHOEB 89 0 0 0 91 180
28 CROOKS / CROOKS 75 0 40 0 61 176
29 JOHNSON / KRON 0 0 79 0 97 176
30 BOB MOORE / BAUM 94 0 0 81 0 175
31 THRUN / JOHNSON 81 0 0 0 94 175
32 CASE / CASE 19 0 94 0 58 171
33 GARDNER / SELLECK 4 0 71 86 0 161
34 BURGESS / BAKKEN 40 0 85 34 0 159
35 KLEIN / TAYLOR 0 0 49 37 73 159
36 JENSEN / WILLIAMS 97 0 0 58 0 155
37 LAMM / THOLE 25 58 0 63 0 146
38 HOFFMAN / SCHWALBOSKI 0 43 95 0 0 138
39 REVIER / REVIER 7 94 25 0 0 126
40 SNOW / LEOPOLD 55 0 0 65 0 120
41 BRUCE & KAREN KLATT 49 0 65 0 0 114
42 DURBIN / BONTJE 69 0 1 43 0 113
43 DOTY / WAGNER 87 0 16 0 0 103
44 KRETZMAN / HENKESIEFKEN 0 0 0 103 0 103
45 ZENANKO / GROETKIN 0 102 0 0 0 102
46 TURNER / ZAVORKA 0 100 0 0 0 100
47 LAUBE / FLOR 0 0 0 99 0 99
48 JEFFRIES / JEFFRIES 0 0 0 0 99 99
49 SICHENEDER / KASTENBAUER 0 98 0 0 0 98
50 GEINGER / HERSCHEY 0 0 0 96 0 96
51 SLONEKER / SLONEKER 0 95 0 0 0 95
52 BILL & JILL ERICKSON 46 0 0 49 0 95
53 SCHAEFFER / BECKERMANN 93 0 0 0 0 93
54 R. DAVIDSON / L. DAVIDSON 0 93 0 0 0 93
55 BARR / BARR 0 0 0 93 0 93
56 J. DAVIDSON / J. DAVIDSON 0 92 0 0 0 92
57 KORDIAK / YEHLE 0 89 0 0 0 89
58 WEDDING / REIHM 0 87 0 0 0 87
59 KROELLS / SCHIMELPFENIG 0 0 87 0 0 87
60 RONNING / VOYLES 0 0 83 0 0 83
61 MEYER / MEYER 0 81 0 0 0 81
62 MOYER / MOYER 79 0 0 0 0 79
63 LAUMB / ANDERSON 0 0 0 0 79 79
64 BILL MCNIFF / AARON MCNIFF 0 0 77 0 0 77
65 KELM / KELM 0 75 0 0 0 75
66 SHUMAN / ROESCHLEN 0 73 0 0 0 73
67 BOECKERMANN / BOECKERMANN 0 0 0 73 0 73
68 NEUBERT / NEUBERT 0 69 0 0 0 69
69 STRAW / HAMMER 0 67 0 0 0 67
70 GERADS / GAMBLE 0 0 67 0 0 67
71 SEIWERT / KNORR 65 0 0 0 0 65
72 ANDERSON / ANDERSON 0 65 0 0 0 65
73 HALUPCZOK / MICHALSKI 0 0 0 0 63 63
74 GENZ / ROBERTS 0 61 0 0 0 61
75 JONES / DASHER 0 40 0 0 0 40
76 VELARIUS / VANDONSEL 37 0 0 0 0 37
77 DANZ / HANLEY 0 34 0 0 0 34
78 BINSFELD / LEMKE 0 0 34 0 0 34
79 KUYPER / DOHERTY 31 0 0 0 0 31
80 WEATHERLEY / BURGETT 0 0 0 31 0 31
81 DINGMANN / DINGMANN 0 0 28 0 0 28
82 STEVE MCNIFF / DAVE MCNIFF 0 0 22 0 0 22
83 J. MCNIFF SR / W. MCNIFF SR 0 0 19 0 0 19
84 DANIELS / DANIELS 0 0 0 19 0 19
85 PHELPS / HANSEN 16 0 0 0 0 16
86 CHISOLM / AUGST 1 0 13 0 0 14
87 LAIDLAW / LAIDLAW 13 0 0 0 0 13
88 MARTINDALE / MARTINDALE 0 0 7 0 0 7
89 BLANK / SCHRANTZ 0 0 4 0 0 4

 

HOME


Copyright © 2003 Classic Web Services. All rights reserved.

 

 

Send mail to Classic Web Services with questions or comments about this web site.
Copyright ©1996 - © 2012 Classic Bass Network