2021 Moolah Cash Cup Standings

AnglerWhitefishMinnetonkaPelicanTotal
Arnold Helgerson9 13/1611  7/821 11/16
Noah Schultz7 15/1611  9/1619  1/2
Connor O’ Connor8  7/810  1/219  3/8
Dave Larson8  7/1610 13/1619  1/4
Kyle Schutta9  1/1610     19  1/16
Matt Peters7  9/1611  1/418 13/16
Clayton Stoering8  1/410  5/1618  9/16
Luke Gillund8  1/1610     18  1/16
Shane Raveling8  5/89  1/817  3/4
Brad Leuthner9  3/168  5/1617  1/2
Will Pappa7  7/1610  1/1617  1/2
Tim Schroeder7 13/169  9/1617  3/8
Daniel Fabiano7 15/169  3/817  5/16
Jacob Novak9  9/167  3/417  5/16
Dean Capra9  3/167 11/1616  7/8
Kevin Fassbind6 15/169 15/1616  7/8
Chad Keller6  5/810  1/1616 11/16
Brad Leifermann8  1/28  1/1616  9/16
John Gapinski7 13/168  9/1616  3/8
Matt Thompson8 13/167  7/1616  1/4
Jason Howland7  7/88  1/416  1/8
Charlie Wright7  5/88  7/16016  1/16
Chase Hull8  7/87  3/1616  1/16
John Figi8  1/168     16  1/16
Jason Stangel8  1/167  7/815 15/16
Zac Dostal9 13/166  1/815 15/16
George Liddle7 13/167  7/815 11/16
Thor Swanson7  5/168  3/815 11/16
Mike Ulik9 13/165 13/1615  5/8
Travis Madrazo7  5/87 15/1615  9/16
Mark Courts7  3/88  1/815  1/2
Ross Kellermeier6  3/169  1/415  7/16
Steve Sandberg7  1/168  3/815  7/16
David Sicheneder7 13/167  1/215  5/16
John Vig6  1/49  1/1615  5/16
Tony Hatten7  9/167  9/1615  1/8
Ken Quilt7  1/167 15/1615     
Aaron Teal6 15/167 15/1614  7/8
Kyle Bahr7  5/167  9/1614  7/8
Jeff Bosshardt6 13/167 15/1614  3/4
Brian Bengston6  5/88  1/1614 11/16
Adam Rasmussen7  7/86  3/414  5/8
Ty Hill5  3/48 13/1614  9/16
Dustin Byfuglien8  1/166  3/1614  1/4
Hunter Wendt6     8  1/814  1/8
Duane Anderson8  9/165  1/214  1/16
Michael Walters7  1/165 15/1613     
Justin Vucinovich5  5/86 13/1612  7/16
Andy Nitchals7  1/85  1/412  3/8