2022 FINAL MOOLAH CUP STANDINGS

AnglerRiverVermilionGullTotal
Matt Thompson10  9/1614  1/414  1/1638  7/8
Noah Schultz10  5/88  1/410 11/1629  9/16
Daniel Fabiano10  3/410  1/48  1/429  1/4
Jim Moynagh8  7/89     10  5/828  1/2
Ken Quilt8  3/169  3/810  1/228  1/16
Matt Peters9  3/88  1/810  1/827  5/8
John Figi8  3/169 13/169  1/227  1/2
Dave Larson6  5/811  9/169  1/827  5/16
Will Pappa6 13/168  1/212     27  5/16
Hunter Wendt7  7/88  7/810  1/227  1/4
Andy Nitchals8  7/89  3/89     27  1/4
Dane Vocelka10  1/168 11/168  7/1627  3/16
Chad Keller7 13/169 15/169  3/827  1/8
Kyle Schutta6  1/411  1/49  7/1626 15/16
Jason Howland8  1/27  1/811  1/826  3/4
Ron Mehr8 15/168  1/49  5/1626  1/2
Aaron Teal9  1/87 15/169  3/1626  1/4
Chad Grigsby9  1/48  1/28  7/1626  3/16
Tyler Bahr9  9/167  3/89  1/826  1/16
Chase Hull6  7/169  3/1610  3/826     
Kevin Fassbind7 15/169  1/48 11/1625  7/8
Tony Hatten8  5/89  1/168  3/1625  7/8
Michael Walters7 11/168  3/49  1/425 11/16
Luke Gillund7  7/89  1/48  3/825  1/2
Arnold Helgerson6  3/168  1/811  1/825  7/16
Eric Turkowski7  3/47  9/169  3/425  1/16
Dustin Byfuglien7  9/168  5/169     24  7/8
Brad Leifermann7 11/167  3/1610     24  7/8
Jacob Novak7  5/168  5/88  7/824 13/16
Tommy Parker8  1/47  5/88 13/1624 11/16
David Sicheneder7  7/89  1/167  3/424 11/16
Bob Griffin7  1/210     7  1/1624  9/16
Jason Merschdorf4  3/48  5/1611  7/1624  1/2
Dean Capra9  1/167  1/167  3/423  7/8
Jeff Bosshardt7  3/167 15/168  7/1623  9/16
Trey Thompson6  1/168 15/168  5/1623  5/16
James Champan6  1/88  3/88 13/1623  5/16
Clayton Stoering7  3/47  1/167  7/822 11/16
Cole Larkin6  1/46  3/169  3/422  3/16
Mike Dove8  3/86  3/167  1/821 11/16
Zach Hapka6  3/164  3/410  9/1621  1/2
Brian Bengston5  3/168 11/167  3/821  1/4
Tom Howland5  9/166  3/89  5/1621  1/4
Tim Olsby5  7/167  1/88  1/221  1/16
Travis Madrazo7  3/87  3/165  7/820  7/16
Mike Ulik7 11/165  1/165  1/817  7/8
George Liddle8  3/88  9/160     16 15/16
Daniel Larson9  1/80     6  1/815  1/4
Brennan Bergland7  5/85  1/2013  1/8
Marty Thompson2  3/80     9     11  3/8
Joe Hall8  7/80     08  7/8